FEATURES
-Caliber: 7mm .284 Caliber (.284)
-140 grain
-Bullet type: Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .248
Ballistic Coefficients and Velocity Ranges
.416 @ 2400 fps and above
.418 between 2400 and 1800 fps
.423 @ 1800 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.50 X 3.55 | |
Height | 1.4500 | |
Width | 2.5000 | |
Length | 3.5500 | |
DIAMETER | .284 | |
BULLET WEIGHT IN GRAINS | 140 | |
BULLET STYLE | SPITZER BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | GAMEKING SERIES |
Reviews
There are no reviews yet.