FEATURES
-Caliber: .25 Caliber (.257)
-100 grain
-Bullet type: Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .216
Ballistic Coefficients and Velocity Ranges
.355 @ 2800 fps and above
.333 between 2800 and 1600 fps
.310 @ 1600 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.20 X 3.05 | |
Height | 1.4500 | |
Width | 2.2000 | |
Length | 3.0500 | |
DIAMETER | .257 | |
BULLET WEIGHT IN GRAINS | 100 | |
BULLET STYLE | SPITZER BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | GAMEKING SERIES |
Reviews
There are no reviews yet.