PRODUCT SPECIFICATIONS: | ||
Dimension | 3.90 X 10.80 X 15.00 | |
Height | 3.9000 | |
Width | 10.8000 | |
Length | 15.0000 | |
CALIBER | 5.7X28MM | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.9400 | |
MAGAZINE CAPACITY | 20.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | Y | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | TURQUOISE | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 24.5000 | |
TALO ITEM | Y | |
OTHER FEATURES: | CHANGEABLE BACKSTRAP | |
PICATINNY RAIL | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
RUGER 57 5.7X28MM ADJ. SIGHTS
RUGER 57 5.7X28MM ADJ. SIGHTS
$701.00
85 in stock
UPC | 736676164066 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 16406 |
Caliber/Gauge | 5.7X28MM |
Barrel Length | 4.9400 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Length | 15 |
Product Type | Double Action Only |
Model | 57 |
Safety | Ambidextrous |
Sights | Fiber Front & Adjustable Rear Sights |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.