Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
FrontLine Armoury | Gun shop FL
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
| UPC | 741569060356 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 50A |
| Grains | 660 GRAINS |
| Caliber/Gauge | .50 BMG |
| Units per Box | 10 |
| Cost per Round | 4.75 |
| Length | 5.7000 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Case Material | Brass |
| Product Type | Full Metal Jacket Boat Tail |
| Model | Bronze |
| Bullet Weight (Grains) | 660 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.