PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 9.50 X 47.85 | |
Height | 4.5000 | |
Width | 9.5000 | |
Length | 47.8500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.12 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG | |
FAXON 16″ BARREL WITH A2 | ||
FLASH HIDER | ||
M4 PRECISION ADJUSTABLE STOCK | ||
13″ M-LOK ALUMINUM HANDGUARD | ||
NO SALE TO ILLINOIS PICA |
FAXON ASCENT AR-15 RIFLE 5.56
FAXON ASCENT AR-15 RIFLE 5.56
$760.00
4 in stock
UPC | 816341025394 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX5116 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Rate of Twist | 1:8" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Capacity | 30 |
Length | 47.8500 |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Manual Thumb |
Model | Accent |
Product Type | AR |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SOLGW M4 L89 13.7″ HUX 5.56NATO BLK
$1,853.00LWRC REPR MKII 762 20″ 20RD FLTD PB
$4,371.00LWRC REPR MKII 762 20″ 20RD FLTD FDE
$4,371.00
Reviews
There are no reviews yet.