UPC | 815604015547 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-088-06027-011 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Capacity | 32 |
Length | 43.2500 |
Barrel Length | 14.50 |
Caliber/Gauge | .223 REM/5.56 NATO |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Safety | Ambidextrous |
Product Type | AR |
Model | M4A1 |
Number of Magazines | 1 32 rd. |
Package Height | 13.0 |
Package Width | 4.0 |
Shipping Weight | 13.1 |
DANIEL DEFENSE DDM4 M4A1 5.56MM FDE 14.5″
DANIEL DEFENSE DDM4 M4A1 5.56MM FDE 14.5″
$2,163.00
4 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SOLGW M4 L89 13.7″ HUX 5.56NATO BLK
$1,853.00LWRC REPR MKII 762 20″ 20RD FLTD PB
$4,371.00LWRC REPR MKII 762 20″ 20RD FLTD FDE
$4,371.00
Reviews
There are no reviews yet.